Type: Ferritic stainless steel
Material Grade: 201/202/304/304l/316/316l/321/309s/310s/410/420/430/904l
Type:Sheet/Plate/Coil/Pipe/Tube/Strip/Angle/Bar/Channel
Certifications: ISO9001,SGS,BV
Size: Customizable
Delivery Time:7 Days
Payment Term: T/T, L/C, WeChat pay, Alipay, etc
OEM/ODM
Quick delivery
Suit for all kinds of transport, or as required
Stainless steel is a corrosion-resistant alloy of iron, chromium and, in some cases, nickel and other metals.
Stainless steel is also aesthetically appealing, extremely hygienic, easy to maintain, highly durable and offers a wide variety of aspects. As a result, stainless steel can be found in many everyday objects. It also plays a prominent role in an array of industries, including energy, transportation, building, research, medicine, food and logistics.
Technical Data Sheet of Stainless Steel Plate & Sheet |
Product Name | Stainless Steel Plates & Sheets |
Type | Cold drawn, Hot rolled, Forged, |
Standard/Specifications | GB,AISI,ASTM,DIN,EN,JISASTM A240/ASME SA-240、ASTM A276、ASTM A182/ASME SA-182、ASTM A312/ASMES A312 |
Available Grades | 301 / 302 / 303 / 304 / 304L / 310S / 316L / 316Ti / 316LN / 317L / 904L / 2205 / 2507 / 321 / 32760 / 253MA / 254SMo / 410 / 420 / 430 / Custom465 / XM-19 / S31803 / S32750 / S32205 / F50 / F60 / F55 / F60 / F61 / F65.Nitronic 30 / Nitronic 32 / Nitronic 33 / Nitronic 40 / Nitronic 50 / Nitronic 60 etc. |
Monel 400 / Monel K-500 |
Inconel 600 / Inconel 601 / Inconel 625 / Inconel 617 / Inconel 690 / Inconel 718 / Inconel X-750 |
Incoloy A-286 / Incoloy 800 / Incoloy 800H / Incoloy 800HT |
Incoloy 825 / Incoloy 901 / Incoloy 925 / Incoloy 926 |
Nimonic 75 / Nimonic 80A / Nimonic 90 / Nimonic 105 / Nimonic C263 / L-605 |
Hastelloy B / Hastelloy B-2 / Hastelloy B-3 / Hastelloy C / Hastelloy C-276 / Hastelloy C-22 |
Hastelloy C-4 / Hastelloy C-2000 / Hastelloy G-35 / Hastelloy X / Hastelloy N |
PH stainless steel 15-5PH / 17-4PH / 17-7PH |
Diameter | 6mm - 600mm |
Finish | Bright, Pickling, Black, Polished, |
Packing | Wooden box, Waterproof polybag |
Inspection | TUV,BV,ABS,LR and so on |
Application | Construction, shipbuilding, Chemical, Pharmaceutical & Bio-Medical, Petrochemical & Refinery, Environmental, Food Processing, Aviation, Chemical Fertilizer, Sewage Disposal, Desalination, Waste Incineration etc. |
Processing Service | Machining : Turning / Milling / Planing / Drilling / Boring / Grinding / Gear Cutting / CNC Machining |
Deformation processing : Bending / Cutting / Rolling / Stamping |
Forged |
Delivery Time | 7-40 days |
Trade Term | FOB CIF CFR CIP DAP DDP EXW |
Payment | T/T, L/C,D/A,D/P, Western Union,MoneyGram,According to customer requirements payments for offline orders. |
Transportation | By air, by sea, by train, by truck |
Sample | Free |
Warranty | Trade assurance after sales service |
For more information about 430 Stainless Steel Sheet/Plate, please contact us or send an email to info@sdrgmetal.com
Chemical Properties of Frequently-used Stainless Steel Material Grade
Chemical Properties of Frequently-used Stainless Steel Material Grade |
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.4550 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | SAD2507 | 1.4410 |
| ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 |
S31803 | SAF2205 | 1.4462 |
| ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 |
N08904 | 904L | 1.4539 |
| ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Characteristics & Applications
All stainless steels are iron-based alloys that contain at least 10.5% chromium. This helps with stainless steel grades being corrosion resistant; an important factor due in large part to the varying types of environments in which the end products are used.
Beyond chromium, the rest of the makeup of each stainless steel grade is defined by various alloying elements, which control the microstructure of the alloy.
Quote Online Now! — Shandong Rigang Metal Products Co., Ltd.