Product Name | Aluminum Bar |
Standard | ASTM B209, JIS H4000-2006, GB/T 3190-2008, GB/T 3880-2006, etc. |
MOQ | ≥500KG |
Material | a) 1000 Series: 1050, 1060, 1070, 1100, 1200, 1235, etc. b) 2000 Series: 2014, 2024, etc. c) 3000 Series: 3003, 3004, 3005, 3104, 3105, 3A21, etc. d) 4000 Series: 4045, 4047, 4343, etc. e) 5000 Series: 5005, 5052, 5083, 5086, 5154, 5182, 5251, 5454, 5754, 5A06, etc. f) 6000 Series: 6061, 6063, 6082, 6A02, etc. |
Specifications | 3-1000 mm |
Length | 1-12m, according to customer requirements |
Payment | 30% despoit in advance,70% balance before delivery |
The Shape | Round, Square, Angle, Flat etc. |
Technology | Cold Drawing and Extrusion |
Package
| Standard Export Package, or as required |
Application | Aerospace, Automobile, Decoration, All Kinds of Hardware Parts, Mechanical Processing |
Price Term | Ex-Work, FOB, CNF, CFR, CIF, FCA, DDP, DDU, etc |
Payment term | TT, L/C, Western Union or as customrers required |